Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
54 Properties
54 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/44 442 Beds 2 Baths 1,824 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 1 Bath 1,136 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/53 533 Beds 2 Baths 1,604 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3430 Saxony Drive, Tecumseh, MI 49286-7504
Listed by HOWARD HANNA REAL ESTATE SERVI
Single Family Home
- 1/35 353 Beds 2 Baths 1,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 2 Baths 1,812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 1 Bath 975 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 1 Bath 912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 2 Baths 1,760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/54 544 Beds 3 Baths 2,205 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,644 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 172 Beds 1 Bath 1,143 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 4 Baths 3,049 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 3 Baths 1,232 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 1 Bath 1,014 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1 Bath 611 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 1 Bath 1,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 1 Bath 1,463 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1 Bath 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1 Bath 1,184 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/52 524 Beds 3 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3060 Aspen Trail Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/36 363 Beds 1 Bath 1,584 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)