Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
31 Properties
31 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 1 Bath 1,365 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 2 Baths 2,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 1 Bath 990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 1 Bath 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
340 S Monroe Street, Blissfield, MI 49228
Listed by The Danberry Company - Temperance
Single Family Home
- 1/27 274 Beds 2 Baths 1,852 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/54 543 Beds 2 Baths 1,539 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2 Baths 1,754 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2 Baths 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 1 Bath 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 251.06 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 1 Bath 975 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 144 Beds 2 Baths 1,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 3 Baths 2,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 3 Baths 1,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 1 Bath 1,312 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
405 Brenot Court, Blissfield, MI 49228
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/51 513 Beds 2 Baths 1,568 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,180 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 3 Baths 1,730 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
108 River Drive, Blissfield, MI 49228
Listed by Howard Hanna Real Estate Services-Tecumseh
Single Family Home
- 1/31 314 Beds 1 Bath 1,842 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,852 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 296 Beds 2 Baths 3,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 3 Baths 1,872 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 1 Bath 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)