Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,124 SqFt$279,900New
- 1/14 144 Beds 4 Baths 2,000 SqFt$1,297,000Pending
- 1/36 363 Beds 2 Baths 954 SqFt$359,000Active Under Contract
- 1/53 534 Beds 2 Baths 2,120 SqFt$550,000New
- 1/22 222 Beds 1 Bath 1,060 SqFt$250,000New
- 1/53 534 Beds 2 Baths 2,120 SqFt$550,000New
- 1/22 222 Beds 1 Bath 1,060 SqFt$250,000New
- 1/19 190.84 Acres$1,200,000Pending
- 1/36 363 Beds 2 Baths 954 SqFt$359,000Contingent
- 1/30 303 Beds 2 Baths 1,934 SqFt$650,000Active Under Contract
- 1/30 303 Beds 2 Baths 1,934 SqFt$650,000Contingent
- 1/44 443 Beds 4 Baths 2,000 SqFt$649,999Active Under Contract
- 1/80 804 Beds 4 Baths 2,514 SqFt$1,799,000New
1155 Edgewater Terrace, South Haven, MI 49090
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/27 271 Bed 1 Bath 652 SqFt$389,000Active
407 Eagle Street #11, South Haven, MI 49090
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Condo
- 1/53 532 Beds 1 Bath 1,117 SqFt$475,000Active
- 1/41 413 Beds 2 Baths 960 SqFt$350,000Price Dropped by $15K
- 1/41 415 Beds 4 Baths 2,088 SqFt$617,000Active
- 1/53 532 Beds 1 Bath 1,117 SqFt$475,000Active
- 1/42 424 Beds 2 Baths 1,728 SqFt$399,000Active
- 1/19 191 Bed 1 Bath 615 SqFt$390,000Active
- 1/42 424 Beds 2 Baths 1,728 SqFt$399,000Active
- 1/41 415 Beds 4 Baths 2,088 SqFt$617,000Active
324 Spruce Street, South Haven, MI 49090-8667
Listed by Engel & Volkers Shoreline
Single Family Home
- 1/42 423 Beds 2 Baths 960 SqFt$350,000Price Dropped by $15K
- 1/6 60.22 Acres$55,000Active